











|
| Motor Size/Dimension/Reload Reference |
|
Casing lengths are measured from END of aft closure to END of forward closure.
|
|
| Motor Description | Motor Dimensions | Reloads for this Motor |
29mm Motors |
| 29/60 | 3.902 inches | F-37W, F-62T |
| 29/100 | 4.902 inches | G-54W, G-104T |
| 29/180 | 7.660 inches | G-75J, H-128W, H-238T |
| 29/240 | 9.420 inches | H-97J, H-180W, H-220T |
38mm Motors |
| 38/240 | 6.073 inches | H-73J, H-123W, H-242T |
| 38/360 | 7.948 inches | H-112J, I-161W, I-357T |
| 38/480 | 9.823 inches | I-154J, I-211W, I-300T |
| 38/600 | 11.698 inches | I-195J, I-284W, I-435T |
| 38/720 | 13.573 inches | J-350W |
| 38/1080 | 19.198 inches | J-570W |
54mm Motors |
| 54/852 | 9.489 inches | J-90W, J-180T, J-275W, J-460T |
| 54/1280 | 12.817 inches | J-135W, J-415W, J-800T |
| 54/1706 | 16.146 inches | K-185W, K-550W, K1100T |
| 54/2560 | 22.804 inches | K-700W |
75mm Motors |
| 75/2560 | 15.600 inches | K-560W |
| 75/3840 | 20.900 inches | L-850W |
| 75/5120 | 26.200 inches | L-1120W |
| 75/6400 | TBA inches | M-1315W |
98mm Motors |
| 98/2560 | 11.384 inches | K-458W |
| 98/5120 | 17.447 inches | L-952W |
| 98/7680 | 23.509 inches | M-1419W |
| 98/10240 | 29.572 inches | M-1939W |
| 98/15360 | 41.698 inches | N-2000W |
|
| |